| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11010313 | J. MACDONALD | ALGOMA MILLS, ON |
| Cash | $25 Prepaid MasterCard | 12018883 | M. Goldhawk | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 13011923 | J. Dietrich | St Clements, ON |
| Cash | $25 Prepaid MasterCard | 11016766 | J. Hinkle | Barrie, ON |
| Cash | $25 Prepaid MasterCard | 11036402 | P. CUSSONS | KANATA, ON |
| Cash | $25 Prepaid MasterCard | 12012519 | N. Hobbs | Kimberley, ON |
| Cash | $25 Prepaid MasterCard | 13022344 | T. Allen | Owen Sound, ON |
| Cash | $25 Prepaid MasterCard | 12039393 | L. Wright | Westmeath, ON |
| Cash | $25 Prepaid MasterCard | 12013611 | J. SMY | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12022482 | D. Moxness | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11044442 | L. Howes | BELLE RIVER, ON |
| Cash | $25 Prepaid MasterCard | 11002788 | R. Wood | Coldwater, ON |
| Cash | $25 Prepaid MasterCard | 11036742 | N. Finkbeiner | Dashwood, ON |
| Cash | $25 Prepaid MasterCard | 11031145 | D. Sewell | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 11042394 | T. Kearns | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11016924 | A. Lee | Ridgeway, ON |
| Cash | $25 Prepaid MasterCard | 11008900 | B. Combs | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 11042061 | E. Murphy | Bolton, ON |
| Cash | $25 Prepaid MasterCard | 12038530 | L. Power | Hillsburgh, ON |
| Cash | $25 Prepaid MasterCard | 13002679 | B. Macdonald | Orléans, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list