| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11048009 | M. Turcotte | Smiths Falls, ON | 
| Cash | $25 Prepaid MasterCard | 11039442 | D. QUENNEVILLE | LANCASTER, ON | 
| Cash | $25 Prepaid MasterCard | 12034237 | M. Craven | Guelph, ON | 
| Cash | $25 Prepaid MasterCard | 12014469 | T. Sawh | North York, ON | 
| Cash | $25 Prepaid MasterCard | 13010625 | M. CHARLES | TORONTO, ON | 
| Cash | $25 Prepaid MasterCard | 13020067 | R. Armstrong | Brantford, ON | 
| Cash | $25 Prepaid MasterCard | 13002225 | M. DESAI | MISSISSAUGA, ON | 
| Cash | $25 Prepaid MasterCard | 12035202 | U. Thomas | Newmarket, ON | 
| Cash | $25 Prepaid MasterCard | 11013639 | k. Mahalingam | markham, ON | 
| Cash | $25 Prepaid MasterCard | 11015812 | R. LOYST | INVERARY, ON | 
| Cash | $25 Prepaid MasterCard | 11006891 | P. McDonnell | Toronto, ON | 
| Cash | $25 Prepaid MasterCard | 12035736 | C. mcparland | perth, ON | 
| Cash | $25 Prepaid MasterCard | 11038267 | C. SILVA | STONEY CREEK, ON | 
| Cash | $25 Prepaid MasterCard | 11019742 | J. Noden | Niagara Falls, ON | 
| Cash | $25 Prepaid MasterCard | 13012942 | N. Robidas | orleans, ON | 
| Cash | $25 Prepaid MasterCard | 11015558 | L. WALLACE | KITCHENER, ON | 
| Cash | $25 Prepaid MasterCard | 11011691 | V. Santos | Stouffville, ON | 
| Cash | $25 Prepaid MasterCard | 11029943 | B. Gisborne | Barrie, ON | 
| Cash | $25 Prepaid MasterCard | 11014900 | S. BRUNET CLARK | ST ISIDORE, ON | 
| Cash | $25 Prepaid MasterCard | 11028723 | P. Elliott | KINGSTON, ON | 
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list