| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11031921 | M. Greene | Whitefish, ON | 
| Cash | $25 Prepaid MasterCard | 12001761 | B. Scott | Brockville, ON | 
| Cash | $25 Prepaid MasterCard | 14001198 | E. DeBoer | Stirling, ON | 
| Cash | $25 Prepaid MasterCard | 11039559 | P. MANHAS | OTTAWA, ON | 
| Cash | $25 Prepaid MasterCard | 12040307 | J. POISSON | WINDSOR, ON | 
| Cash | $25 Prepaid MasterCard | 11024684 | G. Morettin | Stoney Creek, ON | 
| Cash | $25 Prepaid MasterCard | 13024707 | M. Simpson | Thornhill, ON | 
| Cash | $25 Prepaid MasterCard | 11004737 | d. Mcphee | Sudbury, ON | 
| Cash | $25 Prepaid MasterCard | 12022710 | B. BOZAK | KILLALOE, ON | 
| Cash | $25 Prepaid MasterCard | 13014786 | S. Spriggs | Georgetown, ON | 
| Cash | $25 Prepaid MasterCard | 11005796 | T. Demill | Brighton, ON | 
| Cash | $25 Prepaid MasterCard | 11047675 | P. Scott | Russell , ON | 
| Cash | $25 Prepaid MasterCard | 11030367 | g. Dirani | ottawa, ON | 
| Cash | $25 Prepaid MasterCard | 11023322 | P. Deslauriers | South Mountain, ON | 
| Cash | $25 Prepaid MasterCard | 12005951 | G. Reed | Oakville, ON | 
| Cash | $25 Prepaid MasterCard | 14003706 | C. Roy | Oakville, ON | 
| Cash | $25 Prepaid MasterCard | 13023384 | J. PAYNE | PICKERING, ON | 
| Cash | $25 Prepaid MasterCard | 11001251 | S. Trinier | Katrine, ON | 
| Cash | $25 Prepaid MasterCard | 11045258 | K. Burgess | Gloucester, ON | 
| Cash | $25 Prepaid MasterCard | 12018511 | D. Mullaly | Port Elgin, ON | 
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list