| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13017029 | j. ashley | Merlin, ON | 
| Cash | $25 Prepaid MasterCard | 13017742 | J. FORTIS | North York, ON | 
| Cash | $25 Prepaid MasterCard | 12020091 | S. Bartlett | Brampton, ON | 
| Cash | $25 Prepaid MasterCard | 11036712 | T. Claassen | Mississauga, ON | 
| Cash | $25 Prepaid MasterCard | 13020956 | J. Lashbrook | Mactier, ON | 
| Cash | $25 Prepaid MasterCard | 12009106 | M. Iwaniuk | Gloucester, ON | 
| Cash | $25 Prepaid MasterCard | 13012035 | L. Szabo | Nepean, ON | 
| Cash | $25 Prepaid MasterCard | 11006957 | O. RODRIGUES | TORONTO, ON | 
| Cash | $25 Prepaid MasterCard | 12020040 | R. Zakko | Richmond Hill, ON | 
| Cash | $25 Prepaid MasterCard | 11006080 | D. REID | OTTAWA, ON | 
| Cash | $25 Prepaid MasterCard | 14001387 | B. GERVAIS | OTTAWA, ON | 
| Cash | $25 Prepaid MasterCard | 13012834 | G. DESCHAMBAULT | SUMMERSTOWN, ON | 
| Cash | $25 Prepaid MasterCard | 13013049 | L. Lawrence | Toronto, ON | 
| Cash | $25 Prepaid MasterCard | 11004027 | R. Armitage | Listowel, ON | 
| Cash | $25 Prepaid MasterCard | 11038466 | A. MACGREGOR | TORONTO, ON | 
| Cash | $25 Prepaid MasterCard | 12026932 | V. Gibson | Queensville, ON | 
| Cash | $25 Prepaid MasterCard | 11000191 | S. Solomon | Garden River, ON | 
| Cash | $25 Prepaid MasterCard | 12039891 | P. DiFilippo | Inverary, ON | 
| Cash | $25 Prepaid MasterCard | 11033598 | S. Maki | Hanmer, ON | 
| Cash | $25 Prepaid MasterCard | 12022904 | K. Smith | Belgrave , ON | 
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list