| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13003747 | S. Winning | BElleville, ON |
| Cash | $25 Prepaid MasterCard | 12025239 | L. Randell | Alliston, ON |
| Cash | $25 Prepaid MasterCard | 12032743 | D. MACDONALD | WALKERTON, ON |
| Cash | $25 Prepaid MasterCard | 11046090 | G. Foxwell | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 11038529 | L. Bain | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 12015952 | A. KAUL | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11037692 | B. Kelly | TILLSONBURG, ON |
| Cash | $25 Prepaid MasterCard | 13021452 | R. Haber | Ancaster, ON |
| Cash | $25 Prepaid MasterCard | 13024345 | W. Blair | Keswick, ON |
| Cash | $25 Prepaid MasterCard | 11017202 | G. WAY | WOODSTOCK, ON |
| Cash | $25 Prepaid MasterCard | 13012364 | N. FARRINGTON | ALLISTON, ON |
| Cash | $25 Prepaid MasterCard | 11000446 | W. Olmstead | Harley, ON |
| Cash | $25 Prepaid MasterCard | 12014170 | J. CESAR | CARLETON PLACE, ON |
| Cash | $25 Prepaid MasterCard | 11001261 | S. Kinnear | East Gwillimbury, ON |
| Cash | $25 Prepaid MasterCard | 11022306 | M. PETERS | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11024557 | J. DILLON | BOWMANVILLE, ON |
| Cash | $25 Prepaid MasterCard | 13018140 | J. & L. MARTINEAU | CORNWALL, ON |
| Cash | $25 Prepaid MasterCard | 11044599 | C. EVANS | BURLINGTON, ON |
| Cash | $25 Prepaid MasterCard | 11007857 | D. Nagy | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 13017023 | M. BUCKLEY | OTTAWA, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list