Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13018052 | K. Kocandrle | Acton, ON |
Cash | $25 Prepaid MasterCard | 11013621 | C. Bain | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13016175 | D. CURTI | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 13008087 | L. Carter | Tiverton, ON |
Cash | $25 Prepaid MasterCard | 13025931 | K. McCutcheon | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12032099 | D. RIDSDILL | KESWICK, ON |
Cash | $25 Prepaid MasterCard | 11049613 | B. Skillen | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12005634 | A. Benedetto | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13013474 | C. LALONDE | CHESTERVILLE, ON |
Cash | $25 Prepaid MasterCard | 11005243 | M. Weber | Newbury, ON |
Cash | $25 Prepaid MasterCard | 13000216 | H. MCKENZIE | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12011248 | L. GERMAIN | Orléans, ON |
Cash | $25 Prepaid MasterCard | 12015898 | D. Percy | Castleton, ON |
Cash | $25 Prepaid MasterCard | 11039088 | C. Hamilton | Terrace bay, ON |
Cash | $25 Prepaid MasterCard | 11009995 | E. Guitard | Ridgeway, ON |
Cash | $25 Prepaid MasterCard | 11016453 | H. REID | CORNWALL, ON |
Cash | $25 Prepaid MasterCard | 11001275 | L. Cremin | Timmins, ON |
Cash | $25 Prepaid MasterCard | 12005180 | R. Schaffenburg | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 11011833 | R. Gotlib | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 13005120 | A. Perry | Meaford, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list