Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11048368 | T. Rogers | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 11011166 | M. OUTOS | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 13017850 | D. Mallinson | Corbyville, ON |
Cash | $25 Prepaid MasterCard | 12024282 | K. Havens | Grimsby, ON |
Cash | $25 Prepaid MasterCard | 11035535 | L. EMERSON | OAKVILLE, ON |
Cash | $25 Prepaid MasterCard | 12017959 | A. Morrow | North York, ON |
Cash | $25 Prepaid MasterCard | 12028474 | R. Luison | Burlington, ON |
Cash | $25 Prepaid MasterCard | 12018722 | J. GOY | Puslinch, ON |
Cash | $25 Prepaid MasterCard | 12001655 | D. Denson | Bowmanville, ON |
Cash | $25 Prepaid MasterCard | 11006739 | P. ROBERTSON | Waterdown, ON |
Cash | $25 Prepaid MasterCard | 13021714 | P. Kelly | Nepean , ON |
Cash | $25 Prepaid MasterCard | 11031110 | J. Brass | Georgetown, ON |
Cash | $25 Prepaid MasterCard | 13022720 | s. rout | Whitby, ON |
Cash | $25 Prepaid MasterCard | 12023289 | R. Lee | KeEne, ON |
Cash | $25 Prepaid MasterCard | 11021526 | C. Everett | Nestor Falls , ON |
Cash | $25 Prepaid MasterCard | 12012633 | L. Cress | Orléans, ON |
Cash | $25 Prepaid MasterCard | 11047809 | A. White | Toronto , ON |
Cash | $25 Prepaid MasterCard | 13014215 | j. Ridd | Concord, ON |
Cash | $25 Prepaid MasterCard | 13009350 | B. Phillips | Leamington, ON |
Cash | $25 Prepaid MasterCard | 12032414 | M. Blanchet | North York, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list