Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11032262 | L. Wyer | Ajax, ON |
Cash | $25 Prepaid MasterCard | 12012417 | S. Sipthorpe | Burlington, ON |
Cash | $25 Prepaid MasterCard | 13009103 | J. Bingeman | Petersburg, ON |
Cash | $25 Prepaid MasterCard | 13019701 | R. Mckenney | Spencerville, ON |
Cash | $25 Prepaid MasterCard | 13019783 | M. Chou | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 12015151 | G. Mackie | Burlington, ON |
Cash | $25 Prepaid MasterCard | 11035708 | G. CLUE | DUNDAS, ON |
Cash | $25 Prepaid MasterCard | 11027190 | J. EXEL | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13005909 | H. Woodley | London, ON |
Cash | $25 Prepaid MasterCard | 11023912 | J. Casey | Minden, ON |
Cash | $25 Prepaid MasterCard | 14004068 | J. So | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 11033838 | J. Friend | Bowmanville, ON |
Cash | $25 Prepaid MasterCard | 13009145 | D. ELLINS | HARLEY, ON |
Cash | $25 Prepaid MasterCard | 11017054 | J. LYNCH | COBDEN, ON |
Cash | $25 Prepaid MasterCard | 12028448 | V. Savino | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11001228 | S. Spence | Kingston, ON |
Cash | $25 Prepaid MasterCard | 13004509 | T. Toomey | Carp, ON |
Cash | $25 Prepaid MasterCard | 11004816 | G. Latchford | Warkworth, ON |
Cash | $25 Prepaid MasterCard | 12013115 | L. Tait | Cornwall, ON |
Cash | $25 Prepaid MasterCard | 14003864 | L. Faulkner | Kanata, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list