Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12014402 | R. LEE | HALIBURTON, ON |
Cash | $25 Prepaid MasterCard | 14005938 | J. Cater | Ajax, ON |
Cash | $25 Prepaid MasterCard | 14003909 | L. Jegeris | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 12025143 | L. JUNOP | PEMBROKE, ON |
Cash | $25 Prepaid MasterCard | 12029123 | M. Fenech | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11038527 | s. grey | lombardy, ON |
Cash | $25 Prepaid MasterCard | 13024042 | D. Jeffery | London , ON |
Cash | $25 Prepaid MasterCard | 13007761 | W. Spencer | Guelph, ON |
Cash | $25 Prepaid MasterCard | 12024857 | R. Faccio-Polimeni | StoneyCreek , ON |
Cash | $25 Prepaid MasterCard | 14001031 | S. Pereira | Brampton, ON |
Cash | $25 Prepaid MasterCard | 11003382 | C. Grant | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 11023131 | S. & J. ROBERTS | ST CATHARINES, ON |
Cash | $25 Prepaid MasterCard | 13005504 | B. ANSLEY | SCARBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 11007406 | M. COSENTINO | ETOBICOKE, ON |
Cash | $25 Prepaid MasterCard | 13007338 | J. Hayward | East York, ON |
Cash | $25 Prepaid MasterCard | 11004524 | S. Singroy | North York, ON |
Cash | $25 Prepaid MasterCard | 12039843 | J. Poole | Sarnia, ON |
Cash | $25 Prepaid MasterCard | 13012149 | r. secord | Brantford, ON |
Cash | $25 Prepaid MasterCard | 11001071 | C. Bromberg | Milton, ON |
Cash | $25 Prepaid MasterCard | 11033020 | L. Young | Burlington, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list