Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11015645 | D. PAQUETTE | STURGEON FALLS, ON |
Cash | $25 Prepaid MasterCard | 11026595 | M. Reynolds | Guelph, ON |
Cash | $25 Prepaid MasterCard | 11021687 | F. Fecteau | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12028795 | J. GATENS | NEWCASTLE, ON |
Cash | $25 Prepaid MasterCard | 12017960 | A. Morrow | North York, ON |
Cash | $25 Prepaid MasterCard | 13013531 | L. Hopley | Uxbridge, ON |
Cash | $25 Prepaid MasterCard | 12014016 | R. Rozankovic | Tecumseh, ON |
Cash | $25 Prepaid MasterCard | 11011667 | K. Dudar | Sudbury, ON |
Cash | $25 Prepaid MasterCard | 11048956 | G. Zarich | Barrie, ON |
Cash | $25 Prepaid MasterCard | 11037823 | S. Jodoin | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11037681 | M. Anquetil | Mono, ON |
Cash | $25 Prepaid MasterCard | 12024367 | R. DART | HAMPTON, ON |
Cash | $25 Prepaid MasterCard | 12002023 | S. Johnson | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 14002867 | B. Gill | Pickering, ON |
Cash | $25 Prepaid MasterCard | 12021515 | P. COLE | KINGSTON, ON |
Cash | $25 Prepaid MasterCard | 11005631 | M. Dimond | Puslinch, ON |
Cash | $25 Prepaid MasterCard | 12007787 | W. Massie | Camlachie, ON |
Cash | $25 Prepaid MasterCard | 12009858 | J. Penner | Walkerton, ON |
Cash | $25 Prepaid MasterCard | 11044865 | P. Rudyk | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11035509 | M. Quesnel-Sofia | Burlington, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list