Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12017149 | P. Lanni | North York, ON |
Cash | $25 Prepaid MasterCard | 11017296 | L. DAVIS | PAKENHAM, ON |
Cash | $25 Prepaid MasterCard | 11001445 | L. Powell | Chatham, ON |
Cash | $25 Prepaid MasterCard | 13016750 | B. LOUTTIT | MOOSONEE, ON |
Cash | $25 Prepaid MasterCard | 12035797 | G. Carey | Inverary , ON |
Cash | $25 Prepaid MasterCard | 11015876 | J. NAROZANSKI | SHEGUIANDAH, ON |
Cash | $25 Prepaid MasterCard | 11018167 | L. USHER | BOLTON, ON |
Cash | $25 Prepaid MasterCard | 11028891 | J. PEDERSEN | THUNDER BAY, ON |
Cash | $25 Prepaid MasterCard | 11024490 | C. floyd | thornhill, ON |
Cash | $25 Prepaid MasterCard | 13002923 | F. Velocci | Bram, ON |
Cash | $25 Prepaid MasterCard | 13001952 | v. sisca | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 11018197 | K. SHEIKH | WHITBY, ON |
Cash | $25 Prepaid MasterCard | 11036492 | R. JOSEPH | SARNIA, ON |
Cash | $25 Prepaid MasterCard | 12024152 | R. MCGEEIN | OSHAWA, ON |
Cash | $25 Prepaid MasterCard | 11021558 | j. myronyk | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12027758 | C. Felton | Grimsby, ON |
Cash | $25 Prepaid MasterCard | 12024695 | P. Friend | Markham, ON |
Cash | $25 Prepaid MasterCard | 12007407 | P. Bowler | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 13015054 | S. SEIFRIED | CLIFFORD, ON |
Cash | $25 Prepaid MasterCard | 11031286 | R. Savicky | Espanola, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list