Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12011944 | D. Sittler | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12012090 | L. Bhola | Brampton, ON |
Cash | $25 Prepaid MasterCard | 11024170 | B. Freure | Wellandport, ON |
Cash | $25 Prepaid MasterCard | 11025548 | J. Stewart | Uxbridge, ON |
Cash | $25 Prepaid MasterCard | 13001565 | B. Bladek | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 12011636 | M. Weatherston | Caledonia, ON |
Cash | $25 Prepaid MasterCard | 11042452 | S. Curreri | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 13001114 | R. WILSON | WHITBY, ON |
Cash | $25 Prepaid MasterCard | 11010525 | J. BARRETTE | BELLE RIVER, ON |
Cash | $25 Prepaid MasterCard | 11029365 | A. Middleton | St. Catharines, ON |
Cash | $25 Prepaid MasterCard | 13004176 | C. LEGENDRE | LISTOWEL, ON |
Cash | $25 Prepaid MasterCard | 12021562 | D. & A. Kiefl | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11012118 | J. ALEXANDER | VAL CARON, ON |
Cash | $25 Prepaid MasterCard | 12002570 | W. DAY | Oro-Medonte, ON |
Cash | $25 Prepaid MasterCard | 11017508 | P. PATSULA | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 11020385 | P. EDE | THUNDER BAY, ON |
Cash | $25 Prepaid MasterCard | 13015055 | S. SEIFRIED | CLIFFORD, ON |
Cash | $25 Prepaid MasterCard | 12013851 | L. Magee | Fenelon Falls, ON |
Cash | $25 Prepaid MasterCard | 13022484 | D. ANDERSON | CARLETON PLACE, ON |
Cash | $25 Prepaid MasterCard | 12028145 | R. NUGent | courtice , ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list