Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 14004243 | T. MACLEOD | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11039333 | B. Brijbassi | Mississauga , ON |
Cash | $25 Prepaid MasterCard | 12024256 | L. Bowman | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 11037274 | A. Davy | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 11017164 | N. SHIPLEY | ARVA, ON |
Cash | $25 Prepaid MasterCard | 12026140 | N. BRUCE | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 13025689 | J. Spade | Mishkeegogamang, ON |
Cash | $25 Prepaid MasterCard | 11049534 | C. Hendle | St. Catharines , ON |
Cash | $25 Prepaid MasterCard | 12040652 | C. Dickson | Elora, ON |
Cash | $25 Prepaid MasterCard | 11018004 | K. Pattison | Newcastle, ON |
Cash | $25 Prepaid MasterCard | 11028873 | m. turek | delaware, ON |
Cash | $25 Prepaid MasterCard | 11014738 | A. Palmer | Carp, ON |
Cash | $25 Prepaid MasterCard | 11005149 | J. Moncrieffe | London, ON |
Cash | $25 Prepaid MasterCard | 12029656 | S. Wunder | Georgetown, ON |
Cash | $25 Prepaid MasterCard | 13002134 | B. McClanahan | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 12034466 | C. Mutch | Burlington, ON |
Cash | $25 Prepaid MasterCard | 11028474 | M. Philpott | Ajax, ON |
Cash | $25 Prepaid MasterCard | 14003820 | L. LYCHAK | JACKSONS POINT, ON |
Cash | $25 Prepaid MasterCard | 13016509 | J. KERR | GRIMSBY, ON |
Cash | $25 Prepaid MasterCard | 12030546 | R. Cation | Toronto, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list