Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11042063 | M. Shelley | Seguin, ON |
Cash | $25 Prepaid MasterCard | 12031003 | M. WYLES | Aylmer, ON |
Cash | $25 Prepaid MasterCard | 13026059 | S. Fontaine | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 12033518 | S. Vickers | Washago, ON |
Cash | $25 Prepaid MasterCard | 12033928 | L. LEMIEUX | SCARBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 12033738 | A. Parks | Marmora, ON |
Cash | $25 Prepaid MasterCard | 11043657 | A. Simonetti | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 11018841 | S. Moasser | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 13017759 | T. Austin | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12013471 | K. LAMB | WASAGA BEACH, ON |
Cash | $25 Prepaid MasterCard | 12037138 | J. Vierula | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13010951 | V. SAMMUT | WHITBY, ON |
Cash | $25 Prepaid MasterCard | 13025892 | F. Veliz | MISSISSAUGA , ON |
Cash | $25 Prepaid MasterCard | 11022320 | R. Sydor | Maple, ON |
Cash | $25 Prepaid MasterCard | 11029350 | R. DIVALENTIN | EAST GARAFRAXA, ON |
Cash | $25 Prepaid MasterCard | 11033849 | M. Bramham | Alliston, ON |
Cash | $25 Prepaid MasterCard | 14004222 | L. Maciel | etobicoke, ON |
Cash | $25 Prepaid MasterCard | 13020479 | C. Topp | Shuniah, ON |
Cash | $25 Prepaid MasterCard | 13013859 | L. Moffatt | North York, ON |
Cash | $25 Prepaid MasterCard | 11021963 | A. ROSE | Pembroke, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list