Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13022225 | S. Chang | Maple, ON |
Cash | $25 Prepaid MasterCard | 12025138 | C. RAYMOND | MORRISBURG, ON |
Cash | $25 Prepaid MasterCard | 11001274 | R. Lapierre | Brampton, ON |
Cash | $25 Prepaid MasterCard | 11027501 | J. EGAN | PORT COLBORNE, ON |
Cash | $25 Prepaid MasterCard | 13019713 | V. Smith | Barrie, ON |
Cash | $25 Prepaid MasterCard | 12019306 | K. Nyitrai | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 14003453 | J. Boffo | toronto, ON |
Cash | $25 Prepaid MasterCard | 12022786 | M. Mills | East York, ON |
Cash | $25 Prepaid MasterCard | 11030682 | D. Locking | Schomberg, ON |
Cash | $25 Prepaid MasterCard | 11001135 | S. Lewinson | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12001003 | L. Kellner | Nepean, ON |
Cash | $25 Prepaid MasterCard | 13009969 | S. CHIN | AJAX, ON |
Cash | $25 Prepaid MasterCard | 11020049 | D. Struck | Kemptville, ON |
Cash | $25 Prepaid MasterCard | 14006223 | L. Greenberg | North York, ON |
Cash | $25 Prepaid MasterCard | 11018394 | J. Hepburn | Woodstock, ON |
Cash | $25 Prepaid MasterCard | 12005508 | M. Egan | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11038983 | M. GOODMAN | ST DAVIDS , ON |
Cash | $25 Prepaid MasterCard | 13014219 | S. Hutchinson | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12033844 | S. Brooks | Puslinch, ON |
Cash | $25 Prepaid MasterCard | 11000454 | G. BOWMAN | Niagara Falls, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list