Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11034309 | J. Denney | Brampton, ON |
Cash | $25 Prepaid MasterCard | 13012196 | G. Bateman | Peterborough, ON |
Cash | $25 Prepaid MasterCard | 11007686 | D. MacTavish | Mount Forest, ON |
Cash | $25 Prepaid MasterCard | 12014196 | B. PROCTOR | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 13020819 | M. Stambolich | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11039821 | C. Tremblay | Brampton, ON |
Cash | $25 Prepaid MasterCard | 11015864 | D. WIGHT | WELLAND, ON |
Cash | $25 Prepaid MasterCard | 11012384 | S. Besserer | Orléans, ON |
Cash | $25 Prepaid MasterCard | 11003184 | D. Bowman | Brampton, ON |
Cash | $25 Prepaid MasterCard | 13003278 | G. KAVANAGH | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 11041434 | S. Collado | East York, ON |
Cash | $25 Prepaid MasterCard | 13009041 | G. Lester | Kanata, ON |
Cash | $25 Prepaid MasterCard | 14005853 | P. Malcolm | Osgoode, ON |
Cash | $25 Prepaid MasterCard | 13010435 | B. MARSHALL | PRESCOTT, ON |
Cash | $25 Prepaid MasterCard | 13009241 | T. Arsenault-Irving | Brantford, ON |
Cash | $25 Prepaid MasterCard | 12005802 | D. Simpson | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11024687 | M. TACKABERRY | BROCKVILLE, ON |
Cash | $25 Prepaid MasterCard | 12006873 | R. Sear | Oxford Mills, ON |
Cash | $25 Prepaid MasterCard | 12034098 | S. & m. mckay | mount hope, ON |
Cash | $25 Prepaid MasterCard | 11018392 | R. Pividor | St Catharines, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list