Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11028762 | C. MOURATO | KEMPTVILLE, ON |
Cash | $25 Prepaid MasterCard | 12012218 | D. MORRISON | Pickering, ON |
Cash | $25 Prepaid MasterCard | 13021210 | N. Ragheb | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11026496 | B. GINZBURG | THORNHILL, ON |
Cash | $25 Prepaid MasterCard | 12003475 | R. MARCHESANO | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 11037801 | R. POZZA | WOODSTOCK, ON |
Cash | $25 Prepaid MasterCard | 12007941 | W. Jennings | Melancthon, ON |
Cash | $25 Prepaid MasterCard | 11015573 | C. DEYMAN | Tiny, ON |
Cash | $25 Prepaid MasterCard | 11006918 | C. Walsh | Huntsville, ON |
Cash | $25 Prepaid MasterCard | 12029969 | B. Marshall | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 13013613 | D. CAMPBELL | Bancroft, ON |
Cash | $25 Prepaid MasterCard | 12007697 | S. Packham | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11042799 | J. Duff | Tecumseh , ON |
Cash | $25 Prepaid MasterCard | 11006759 | P. Maloney | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12014590 | E. Hollingsworth | Nepean, ON |
Cash | $25 Prepaid MasterCard | 11042737 | T. Townson | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11028071 | B. Dillabough | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 11019358 | Z. Radencich | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 11002952 | M. WALL | LONDON, ON |
Cash | $25 Prepaid MasterCard | 12015126 | R. WRIGHT | BARRIE, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list