Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11031872 | G. Williams | Waterdown, ON |
Cash | $25 Prepaid MasterCard | 11022356 | C. Onafrychuk | Millbrook, ON |
Cash | $25 Prepaid MasterCard | 11017587 | E. Martin | Collingwood, ON |
Cash | $25 Prepaid MasterCard | 11035291 | W. MONTGOMERY | VARS, ON |
Cash | $25 Prepaid MasterCard | 14005124 | T. Hussain | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 12025973 | T. PROVENZANO | THUNDER BAY, ON |
Cash | $25 Prepaid MasterCard | 11028303 | G. Shabatura | Fort Frances, ON |
Cash | $25 Prepaid MasterCard | 12002801 | D. Smith | London, ON |
Cash | $25 Prepaid MasterCard | 12027525 | D. Kennedy | Burlington, ON |
Cash | $25 Prepaid MasterCard | 12016213 | T. Giaschi | Midhurst, ON |
Cash | $25 Prepaid MasterCard | 12020338 | S. CHOMUT | SHUNIAH, ON |
Cash | $25 Prepaid MasterCard | 12036012 | A. Rath | Kitchener , ON |
Cash | $25 Prepaid MasterCard | 13010031 | R. Lichty | Windsor, ON |
Cash | $25 Prepaid MasterCard | 12015314 | T. & r. MCKANE | TIMMINS, ON |
Cash | $25 Prepaid MasterCard | 14005243 | H. Desmond | Arnprior, ON |
Cash | $25 Prepaid MasterCard | 11008302 | N. Boyce | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11009800 | S. Shackleton | Brantford, ON |
Cash | $25 Prepaid MasterCard | 13003782 | C. Fleet | Orléans, ON |
Cash | $25 Prepaid MasterCard | 11014464 | V. Lella | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 12012983 | D. Phelps | Merlin, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list