Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11009399 | H. Iorianni | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11017791 | A. Shoust | Windsor, ON |
Cash | $25 Prepaid MasterCard | 12001756 | L. Parsons | Collingwood, ON |
Cash | $25 Prepaid MasterCard | 13024589 | K. Borger | Barwick , ON |
Cash | $25 Prepaid MasterCard | 11024478 | M. Schmidt | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 12017017 | A. Nutikka | Pickering, ON |
Cash | $25 Prepaid MasterCard | 12000777 | R. & A. Boyd | Holland Landing, ON |
Cash | $25 Prepaid MasterCard | 13009630 | M. Clendenning | Blenheim, ON |
Cash | $25 Prepaid MasterCard | 11047600 | A. Rowland | Simcoe, ON |
Cash | $25 Prepaid MasterCard | 12024667 | N. Rutherford | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13013517 | M. Elliott | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 14000274 | T. DIGGLES | North Bay, ON |
Cash | $25 Prepaid MasterCard | 12009721 | N. WALKER | COURTICE, ON |
Cash | $25 Prepaid MasterCard | 14005744 | T. Suhadolc | Grimsby, ON |
Cash | $25 Prepaid MasterCard | 14000404 | Y. Hnatko | Little Britain, ON |
Cash | $25 Prepaid MasterCard | 11040650 | G. Fuller | Palmerston, ON |
Cash | $25 Prepaid MasterCard | 12026731 | L. Montgomery | Newcastle, ON |
Cash | $25 Prepaid MasterCard | 12033424 | S. RIFF | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 12034680 | S. Miller | Renfrew, ON |
Cash | $25 Prepaid MasterCard | 11036380 | R. Laplante | Val Caron, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list