Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13000050 | J. Brown | Fitzroy Harbour, ON |
Cash | $25 Prepaid MasterCard | 13018706 | R. KRANE | OSHAWA, ON |
Cash | $25 Prepaid MasterCard | 13007928 | C. MACLEAN | BELLEVILLE, ON |
Cash | $25 Prepaid MasterCard | 13009257 | W. Murray | Brantford, ON |
Cash | $25 Prepaid MasterCard | 13001303 | J. Ingratta | Essex, ON |
Cash | $25 Prepaid MasterCard | 11038641 | K. Allen | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11034077 | C. Finn | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 11044007 | H. RABSKI | KANATA, ON |
Cash | $25 Prepaid MasterCard | 12018861 | N. Hendrie | Chatham, ON |
Cash | $25 Prepaid MasterCard | 12012830 | S. Lamont | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 11028432 | M. Hennessey | Kitchener , ON |
Cash | $25 Prepaid MasterCard | 12006525 | B. Perry | Napanee, ON |
Cash | $25 Prepaid MasterCard | 12021976 | j. chaykowski | ottawa, ON |
Cash | $25 Prepaid MasterCard | 13010288 | a. jaszewski | Welland, ON |
Cash | $25 Prepaid MasterCard | 11006799 | K. Williston | Burlington, ON |
Cash | $25 Prepaid MasterCard | 11045180 | K. Radovanovic | Simcoe, ON |
Cash | $25 Prepaid MasterCard | 13019800 | P. Waring | Ridgetown, ON |
Cash | $25 Prepaid MasterCard | 13014326 | R. STARR | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 14004095 | G. ALLEN | PETERBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 11035219 | L. Hart | Scarborough, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list