Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11003633 | B. Rawlins | Lindsay, ON |
Cash | $25 Prepaid MasterCard | 11004176 | J. Malecek | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11041049 | J. Steinke | AJAX, ON |
Cash | $25 Prepaid MasterCard | 12011997 | T. WOOLRIDGE | BRIGHTON, ON |
Cash | $25 Prepaid MasterCard | 12007003 | G. BLAGDON | BOWMANVILLE, ON |
Cash | $25 Prepaid MasterCard | 11031789 | W. Windle | Guelph, ON |
Cash | $25 Prepaid MasterCard | 13001058 | J. Resnick | Toronto, ON |
Cash | $25 Prepaid MasterCard | 14002609 | A. Aguiar | Oakville, ON |
Cash | $25 Prepaid MasterCard | 11004707 | J. Wilson | Frankford, ON |
Cash | $25 Prepaid MasterCard | 12029525 | S. Meilleur | Deep River, ON |
Cash | $25 Prepaid MasterCard | 12026876 | M. DAME | TILBURY, ON |
Cash | $25 Prepaid MasterCard | 11033896 | P. Melville | Kanata, ON |
Cash | $25 Prepaid MasterCard | 12004588 | V. BOBAN | THUNDER BAY, ON |
Cash | $25 Prepaid MasterCard | 11002279 | C. McIntyre | London, ON |
Cash | $25 Prepaid MasterCard | 12034425 | K. Johnston | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 12004794 | M. Bogdon | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 12035442 | M. Elliott | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11047687 | J. McAllister | Brantford, ON |
Cash | $25 Prepaid MasterCard | 11022041 | C. Steinbok | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 11011475 | J. DOYLE | NEPEAN, ON |
Drawn on June 30, 2025 Show winners list