Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11026498 | p. russell | tiny, ON |
Cash | $25 Prepaid MasterCard | 11018328 | J. Hutchingame | Orléans, ON |
Cash | $25 Prepaid MasterCard | 11012761 | G. BEGLEY | GRAND VALLEY, ON |
Cash | $25 Prepaid MasterCard | 12039349 | A. Vassallo | Maple, ON |
Cash | $25 Prepaid MasterCard | 13024068 | K. Howard | Manotick, ON |
Cash | $25 Prepaid MasterCard | 12038262 | K. Kot | Smithville, ON |
Cash | $25 Prepaid MasterCard | 11022984 | J. BRISSETTE | PEMBROKE, ON |
Cash | $25 Prepaid MasterCard | 11006324 | J. Kernohan | Gravenhurst, ON |
Cash | $25 Prepaid MasterCard | 14005199 | A. Valcheff | Markham, ON |
Cash | $25 Prepaid MasterCard | 11040588 | J. Tzanopoulos | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12017550 | R. Kantola | Kenora, ON |
Cash | $25 Prepaid MasterCard | 11001543 | M. FREEMAN | CALLANDER, ON |
Cash | $25 Prepaid MasterCard | 13007316 | S. Beekha | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11011069 | D. Sharkey | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 11001032 | S. Carr | Little Britain, ON |
Cash | $25 Prepaid MasterCard | 14004562 | P. MCLEOD | SARNIA, ON |
Cash | $25 Prepaid MasterCard | 13013854 | D. Labelle | Keewatin, ON |
Cash | $25 Prepaid MasterCard | 11018258 | E. & m. di marco | woodbridge, ON |
Cash | $25 Prepaid MasterCard | 12033743 | F. Harwart | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11049431 | R. Betsch | Stouffville, ON |
Drawn on June 30, 2025 Show winners list