Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11021056 | S. Ryckman | Peterborough, ON |
Cash | $25 Prepaid MasterCard | 12036117 | B. Shelley | Amherstburg, ON |
Cash | $25 Prepaid MasterCard | 12008788 | J. DESANDO | LONDON, ON |
Cash | $25 Prepaid MasterCard | 11006722 | L. Desjardins | South Glengarry, ON |
Cash | $25 Prepaid MasterCard | 11028829 | R. WEBB | SEVERN, ON |
Cash | $25 Prepaid MasterCard | 11014328 | M. JAIN | Brampton, ON |
Cash | $25 Prepaid MasterCard | 14003403 | D. BISHOP | CHATHAM, ON |
Cash | $25 Prepaid MasterCard | 12009888 | R. BROOKS | CALEDON EAST, ON |
Cash | $25 Prepaid MasterCard | 11018058 | J. Carruthers | North Bay, ON |
Cash | $25 Prepaid MasterCard | 11003510 | B. CARTER | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 14003784 | B. Dreier | Simcoe, ON |
Cash | $25 Prepaid MasterCard | 12014030 | B. CARRUTHERS | FINCH, ON |
Cash | $25 Prepaid MasterCard | 11047352 | L. Nordin-MacLeod | Oakville, ON |
Cash | $25 Prepaid MasterCard | 12034763 | A. Louis | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12033232 | T. BLAKELOCK | BURKS FALLS, ON |
Cash | $25 Prepaid MasterCard | 11011864 | L. COON | FENWICK, ON |
Cash | $25 Prepaid MasterCard | 11042974 | E. Dente | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 12015082 | O. CROWDER | PALMER RAPIDS, ON |
Cash | $25 Prepaid MasterCard | 13009484 | J. Milovanovic | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 12034532 | M. Heron | Cobourg, ON |
Drawn on June 30, 2025 Show winners list