Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11002264 | V. Adams | Fonthill, ON |
Cash | $25 Prepaid MasterCard | 11016618 | S. Hurrell | London, ON |
Cash | $25 Prepaid MasterCard | 14003149 | D. WILLIAMS | CALEDON, ON |
Cash | $25 Prepaid MasterCard | 11024064 | A. HAWKINS | ALLISTON, ON |
Cash | $25 Prepaid MasterCard | 12020168 | R. Boychuk | Grimsby, ON |
Cash | $25 Prepaid MasterCard | 11029275 | R. Fowler | North Bay, ON |
Cash | $25 Prepaid MasterCard | 11028505 | F. LEADER | MARKHAM, ON |
Cash | $25 Prepaid MasterCard | 13017304 | C. Dodds | Cumberland , ON |
Cash | $25 Prepaid MasterCard | 11038343 | J. FALZON | Whitby, ON |
Cash | $25 Prepaid MasterCard | 14002843 | L. Mullarkey | London, ON |
Cash | $25 Prepaid MasterCard | 12022804 | D. STEWART | TINY, ON |
Cash | $25 Prepaid MasterCard | 14002363 | B. Hughes | Bright, ON |
Cash | $25 Prepaid MasterCard | 13018411 | P. SAHOTA | Brampton, ON |
Cash | $25 Prepaid MasterCard | 11029254 | C. Lord-Ferdinand | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11029408 | L. IRVEN | OSGOODE, ON |
Cash | $25 Prepaid MasterCard | 11011752 | F. Davey | Tiny, ON |
Cash | $25 Prepaid MasterCard | 13020590 | J. Chatterton | Richmond, ON |
Cash | $25 Prepaid MasterCard | 11029339 | A. Jordanoff | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11015240 | J. Brown | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 14006634 | E. Glover | Toronto, ON |
Drawn on June 30, 2025 Show winners list