Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13001051 | L. Radinovic | St Catharines, ON |
Cash | $25 Prepaid MasterCard | 13001042 | S. Mason | Rockwood, ON |
Cash | $25 Prepaid MasterCard | 12026111 | D. Lindsay | Ajax, ON |
Cash | $25 Prepaid MasterCard | 11011357 | E. DAMIANI | VAUGHAN, ON |
Cash | $25 Prepaid MasterCard | 12003554 | L. Dal Bello | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 12001417 | J. Ferrier Scott | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 13005436 | N. Da Silva | Carleton Place, ON |
Cash | $25 Prepaid MasterCard | 11017209 | f. price | port erie, ON |
Cash | $25 Prepaid MasterCard | 11013945 | B. Zegil | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 12019707 | M. Monette | Lanark, ON |
Cash | $25 Prepaid MasterCard | 11032089 | L. Anning | Innisfil, ON |
Cash | $25 Prepaid MasterCard | 12031782 | B. ELLSWORTH | TERRACE BAY, ON |
Cash | $25 Prepaid MasterCard | 13009490 | G. Auger | Maryhill, ON |
Cash | $25 Prepaid MasterCard | 13001963 | B. Thurston | North York, ON |
Cash | $25 Prepaid MasterCard | 11001598 | L. Duwyn | Ridgeway, ON |
Cash | $25 Prepaid MasterCard | 12038188 | J. Russill | Burlington, ON |
Cash | $25 Prepaid MasterCard | 13020252 | B. Chin | North York, ON |
Cash | $25 Prepaid MasterCard | 11006499 | L. & g. BRAZEAU | TIMMINS, ON |
Cash | $25 Prepaid MasterCard | 11048884 | K. Mroczeck | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 12018326 | A. Sanchez | Cambridge, ON |
Drawn on June 30, 2025 Show winners list