Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12018567 | G. Pavel | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 12018996 | M. WERNER | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 13003772 | B. DEGROOT | Kerwood, ON |
Cash | $25 Prepaid MasterCard | 13005041 | L. Desmarais | Sunderland, ON |
Cash | $25 Prepaid MasterCard | 13014795 | M. Guenther | Stevensville , ON |
Cash | $25 Prepaid MasterCard | 12027846 | P. Korol | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 13008634 | H. LITTLE | KINGSTON, ON |
Cash | $25 Prepaid MasterCard | 11004786 | N. Maryan | Nepean, ON |
Cash | $25 Prepaid MasterCard | 13020501 | m. mainville | onaping, ON |
Cash | $25 Prepaid MasterCard | 11033313 | S. Greenough | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 14001800 | L. WAY | ROCKLAND, ON |
Cash | $25 Prepaid MasterCard | 12008116 | M. Alameh | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12034696 | A. NESBITT | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 14005403 | C. MARTINO | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 12002880 | R. RYALL | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 12028829 | B. Smyth | Brechin, ON |
Cash | $25 Prepaid MasterCard | 13010979 | C. Salemi | Rockcliffe, ON |
Cash | $25 Prepaid MasterCard | 11010973 | C. Ainger | Griffith, ON |
Cash | $25 Prepaid MasterCard | 11024171 | A. Dale | Woodstock, ON |
Cash | $25 Prepaid MasterCard | 11022219 | R. & J. ZERON | OAKVILLE, ON |
Drawn on June 30, 2025 Show winners list