Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13007759 | J. Sheppard | Leamington, ON |
Cash | $25 Prepaid MasterCard | 13011910 | D. MRAOVIC | East York, ON |
Cash | $25 Prepaid MasterCard | 12004158 | M. Daddato | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 11038015 | s. markowski | ridgeville, ON |
Cash | $25 Prepaid MasterCard | 11048201 | D. Price | Coldwater, ON |
Cash | $25 Prepaid MasterCard | 12013175 | S. VAN HORNE | Burlington, ON |
Cash | $25 Prepaid MasterCard | 12010531 | M. STINSON | HALIBURTON, ON |
Cash | $25 Prepaid MasterCard | 13016655 | A. FARRELL | WINDSOR, ON |
Cash | $25 Prepaid MasterCard | 11032626 | J. LEFEBVRE | STURGEON FALLS, ON |
Cash | $25 Prepaid MasterCard | 11029375 | D. Mazur | Cobourg, ON |
Cash | $25 Prepaid MasterCard | 11005888 | B. Dieroff | Orillia, ON |
Cash | $25 Prepaid MasterCard | 13009381 | M. Stefan | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11018399 | T. Grunte | Corunna, ON |
Cash | $25 Prepaid MasterCard | 12002412 | C. Urquhart | Caledon East, ON |
Cash | $25 Prepaid MasterCard | 13022506 | M. KOBAYASHI | North York, ON |
Cash | $25 Prepaid MasterCard | 13024989 | P. Tobin | Picton, ON |
Cash | $25 Prepaid MasterCard | 13025663 | D. OSTHOFF | OWEN SOUND, ON |
Cash | $25 Prepaid MasterCard | 11049231 | A. Riddell | Uxbridge, ON |
Cash | $25 Prepaid MasterCard | 12036410 | D. Dagenais | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12038169 | M. Gross | Stoney creek , ON |
Drawn on June 30, 2025 Show winners list