Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11007133 | A. Hunking | Shallow Lake, ON |
Cash | $25 Prepaid MasterCard | 12022773 | J. Tavares | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 13022030 | J. Robinson | Gilford, ON |
Cash | $25 Prepaid MasterCard | 12032398 | R. Small | Manotick, ON |
Cash | $25 Prepaid MasterCard | 11021317 | R. Anderson | Enniskillen, ON |
Cash | $25 Prepaid MasterCard | 11049487 | A. Poleszczuk | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 13008423 | G. Klepsch | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12024765 | J. Gignac | Amherstburg, ON |
Cash | $25 Prepaid MasterCard | 11044133 | M. Minty | Apsley, ON |
Cash | $25 Prepaid MasterCard | 12032543 | K. Allen | Kanata, ON |
Cash | $25 Prepaid MasterCard | 13014926 | A. Hill | Orillia, ON |
Cash | $25 Prepaid MasterCard | 12021867 | A. LINKIE | Castleton, ON |
Cash | $25 Prepaid MasterCard | 12039712 | C. Atkinson | Pickering, ON |
Cash | $25 Prepaid MasterCard | 14001980 | S. Feldman | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 13012762 | J. POST | MIDLAND, ON |
Cash | $25 Prepaid MasterCard | 12006899 | R. Fic | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 13024672 | S. Patry | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13021466 | N. Drake | Ayr, ON |
Cash | $25 Prepaid MasterCard | 13002383 | S. Bercovitch | Maple, ON |
Cash | $25 Prepaid MasterCard | 14004216 | T. Brown | Toronto, ON |
Drawn on June 30, 2025 Show winners list