Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11022437 | L. Wilson | Brampton, ON |
Cash | $25 Prepaid MasterCard | 13005032 | M. BEAUCHANT | CORNWALL, ON |
Cash | $25 Prepaid MasterCard | 12002110 | J. Smyth | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11011078 | C. Melo | Brampton , ON |
Cash | $25 Prepaid MasterCard | 12016580 | Y. Leclerc | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 11025512 | D. LINDSTEDT | smiths falls, ON |
Cash | $25 Prepaid MasterCard | 11029079 | P. Wheeler | Chesterville, ON |
Cash | $25 Prepaid MasterCard | 14001494 | F. Bartlett | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 11019028 | W. & V. DANYLUK | ETOBICOKE, ON |
Cash | $25 Prepaid MasterCard | 12018019 | E. WOOLLARD | KINGSTON, ON |
Cash | $25 Prepaid MasterCard | 11030196 | R. Kacur | Markham, ON |
Cash | $25 Prepaid MasterCard | 11014073 | J. WHITTAKER | SKEAD, ON |
Cash | $25 Prepaid MasterCard | 11000625 | J. Porretta | Innisfil, ON |
Cash | $25 Prepaid MasterCard | 11036700 | M. Ross | Guelph, ON |
Cash | $25 Prepaid MasterCard | 12008946 | C. DIPRATA | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 11037302 | D. MacDonald | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 13022939 | K. Terry | Fenelon Falls , ON |
Cash | $25 Prepaid MasterCard | 13021962 | R. CLAVEAU | AURORA, ON |
Cash | $25 Prepaid MasterCard | 12025469 | S. Caron | Pembroke, ON |
Cash | $25 Prepaid MasterCard | 14000623 | d. coughlin | Brampton, ON |
Drawn on June 30, 2025 Show winners list