Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12009122 | R. Rose | Mount Pleasant, ON |
Cash | $25 Prepaid MasterCard | 12016355 | E. Brett | Coboconk, ON |
Cash | $25 Prepaid MasterCard | 11046656 | P. Crudden | Pefferlaw, ON |
Cash | $25 Prepaid MasterCard | 11047720 | p. welch | lindsay, ON |
Cash | $25 Prepaid MasterCard | 12012463 | L. Friend | Tiny, ON |
Cash | $25 Prepaid MasterCard | 13009578 | H. Stanley | Picton, ON |
Cash | $25 Prepaid MasterCard | 11022164 | R. WILLIAMS | PORT DOVER, ON |
Cash | $25 Prepaid MasterCard | 11018399 | T. Grunte | Corunna, ON |
Cash | $25 Prepaid MasterCard | 13003128 | G. WHORPOLE | Newtonville, ON |
Cash | $25 Prepaid MasterCard | 12006439 | D. Doherty | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 12004645 | P. Tai | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 11003384 | J. Haines | Bolton, ON |
Cash | $25 Prepaid MasterCard | 12017524 | P. Allen | Petawawa, ON |
Cash | $25 Prepaid MasterCard | 11025850 | g. fournier | perth, ON |
Cash | $25 Prepaid MasterCard | 13003925 | A. Campagnoni | Belle River, ON |
Cash | $25 Prepaid MasterCard | 11025126 | B. BARKELL | BARRIE, ON |
Cash | $25 Prepaid MasterCard | 11045958 | P. Blais | azilda, ON |
Cash | $25 Prepaid MasterCard | 13011969 | M. Damji | East York, ON |
Cash | $25 Prepaid MasterCard | 13001645 | D. Hutchison | Iona Station, ON |
Cash | $25 Prepaid MasterCard | 13023549 | I. Clement | Williamsburg , ON |
Drawn on June 30, 2025 Show winners list