Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12031155 | B. Beeler | Guelph, ON |
Cash | $25 Prepaid MasterCard | 11018596 | D. Hiller | Brigden, ON |
Cash | $25 Prepaid MasterCard | 11026103 | S. CARBONE | PICKERING, ON |
Cash | $25 Prepaid MasterCard | 11001422 | J. Mustard | North York, ON |
Cash | $25 Prepaid MasterCard | 13005559 | G. Day | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 12033023 | C. CATRY | NORWICH, ON |
Cash | $25 Prepaid MasterCard | 12035814 | A. Bastien | Frankford , ON |
Cash | $25 Prepaid MasterCard | 12034954 | J. Heynen | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12008837 | D. Meawasige | Cutler, ON |
Cash | $25 Prepaid MasterCard | 12025772 | M. Liu | Markham, ON |
Cash | $25 Prepaid MasterCard | 11040386 | K. Tucker | Fort Frances, ON |
Cash | $25 Prepaid MasterCard | 14001537 | D. Hall | Pickering, ON |
Cash | $25 Prepaid MasterCard | 11006369 | T. Brown | Burford, ON |
Cash | $25 Prepaid MasterCard | 13019447 | P. Foster | Shelburne, ON |
Cash | $25 Prepaid MasterCard | 12030160 | G. Alldread | Newcastle, ON |
Cash | $25 Prepaid MasterCard | 12028036 | N. Bishir | Barrie, ON |
Cash | $25 Prepaid MasterCard | 14004246 | R. Noble | St Catharines, ON |
Cash | $25 Prepaid MasterCard | 11047544 | I. Katz | North Yortk, ON |
Cash | $25 Prepaid MasterCard | 11015241 | A. SWAYZE | GLOUCESTER, ON |
Cash | $25 Prepaid MasterCard | 11015667 | C. Swords | Kars, ON |
Drawn on June 30, 2025 Show winners list