Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13001389 | D. Kraemer | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12000616 | J. Gall | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 13005404 | W. Norton | McNab/Braeside, ON |
Cash | $25 Prepaid MasterCard | 12008596 | J. Gruder-Lance | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 11009062 | T. COTTRELL-BOYD | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 11025330 | V. Amullo | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 14005755 | C. Little | Orléans, ON |
Cash | $25 Prepaid MasterCard | 13002799 | J. Omelon | Hillsburgh, ON |
Cash | $25 Prepaid MasterCard | 11000526 | C. Burridge | Georgetown, ON |
Cash | $25 Prepaid MasterCard | 11025869 | D. Smith | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11029839 | R. Houston | Windsor, ON |
Cash | $25 Prepaid MasterCard | 12014004 | A. Hol | Ancaster, ON |
Cash | $25 Prepaid MasterCard | 11045429 | L. Andrews | FENELON FALLS, ON |
Cash | $25 Prepaid MasterCard | 12009583 | B. COX | TRENTON, ON |
Cash | $25 Prepaid MasterCard | 11018120 | G. Ursacki | Port Colborne, ON |
Cash | $25 Prepaid MasterCard | 12027859 | J. Levy-Bureau | Orangeville, ON |
Cash | $25 Prepaid MasterCard | 13008569 | S. Brazeau | New Liskeard, ON |
Cash | $25 Prepaid MasterCard | 11007099 | H. GAGNE | DUBREUILVILLE, ON |
Cash | $25 Prepaid MasterCard | 11034533 | M. O’Kane | Castleton, ON |
Cash | $25 Prepaid MasterCard | 11047159 | R. Quddus | Mississauga, ON |
Drawn on June 30, 2025 Show winners list