Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13002408 | S. Moore | Stirling, ON |
Cash | $25 Prepaid MasterCard | 12032596 | R. Hillier | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11008320 | W. Greczko | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 12003117 | F. Martino | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12025011 | A. KENDALL | TILLSONBURG, ON |
Cash | $25 Prepaid MasterCard | 11016832 | M. Major | Timmins, ON |
Cash | $25 Prepaid MasterCard | 11001560 | L. Zaino | Aurora, ON |
Cash | $25 Prepaid MasterCard | 11015194 | S. SUTHERLAND | STRATHROY, ON |
Cash | $25 Prepaid MasterCard | 11010167 | T. MATTIUSSI | OMEMEE, ON |
Cash | $25 Prepaid MasterCard | 11018987 | L. Laville | Georgetown, ON |
Cash | $25 Prepaid MasterCard | 11016052 | M. WALLACE | BOLTON, ON |
Cash | $25 Prepaid MasterCard | 11016558 | J. Melanson | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 11016029 | J. Hahn | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 11003745 | B. Majaury | Arnprior, ON |
Cash | $25 Prepaid MasterCard | 12004756 | A. Lovric | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11046757 | L. Switzer | Aurora, ON |
Cash | $25 Prepaid MasterCard | 11009002 | P. SLATER | HUNTSVILLE, ON |
Cash | $25 Prepaid MasterCard | 12020979 | D. HORWILL | PEMBROKE, ON |
Cash | $25 Prepaid MasterCard | 11027486 | L. GRASSI | WINDSOR, ON |
Cash | $25 Prepaid MasterCard | 11012791 | W. WYLIE | CARLETON PLACE, ON |
Drawn on June 30, 2025 Show winners list