Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13013884 | D. HAIDY | HARROW, ON |
Cash | $25 Prepaid MasterCard | 13000704 | M. Marr | Port Colborne, ON |
Cash | $25 Prepaid MasterCard | 14004506 | W. Moore | Winchester, ON |
Cash | $25 Prepaid MasterCard | 13020632 | M. SANTONATO | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12029062 | T. Wilson | Victoria Harbour, ON |
Cash | $25 Prepaid MasterCard | 11043167 | S. Jacobs | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11048388 | E. Shannon | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13007939 | E. LIVINGSTON | NEW HAMBURG, ON |
Cash | $25 Prepaid MasterCard | 11036845 | A. Truyens | Portland, ON |
Cash | $25 Prepaid MasterCard | 12033128 | P. Jacobs | NorthYork, ON |
Cash | $25 Prepaid MasterCard | 14000995 | R. Fincham | Navan, ON |
Cash | $25 Prepaid MasterCard | 13019197 | J. Dyck | Brighton, ON |
Cash | $25 Prepaid MasterCard | 12002915 | J. Quinn | Richmond,, ON |
Cash | $25 Prepaid MasterCard | 11035795 | C. Landicho | Whitby, ON |
Cash | $25 Prepaid MasterCard | 12037708 | E. Varga | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11031805 | C. Schruder | Eganvalle, ON |
Cash | $25 Prepaid MasterCard | 11008831 | S. Asare-Saunders | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11004812 | L. KORHONEN | AZILDA, ON |
Cash | $25 Prepaid MasterCard | 11041719 | J. Glowacki | Port Elgin, ON |
Cash | $25 Prepaid MasterCard | 11046600 | N. Taylor | Toronto, ON |
Drawn on June 30, 2025 Show winners list