Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11029159 | F. Myers | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12001878 | K. Masewich | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 14000424 | W. PETTIT | BRAMPTON, ON |
Cash | $25 Prepaid MasterCard | 13017810 | H. WILLIAMSON | Welland, ON |
Cash | $25 Prepaid MasterCard | 13025327 | L. Di Bratto | North York , ON |
Cash | $25 Prepaid MasterCard | 11030378 | p. macchiusi | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 12008248 | H. COLLIER | MILTON, ON |
Cash | $25 Prepaid MasterCard | 12018732 | C. DEVEAU | SCARBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 11003790 | L. Hill | Fort Erie, ON |
Cash | $25 Prepaid MasterCard | 11009243 | D. MCANALLY | KITCHENER, ON |
Cash | $25 Prepaid MasterCard | 14000259 | D. Clark | Trenton, ON |
Cash | $25 Prepaid MasterCard | 11043629 | M. CAMPBELL | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 13008816 | G. Ribek | Carleton Place, ON |
Cash | $25 Prepaid MasterCard | 13007149 | R. mcleod | thunder bay , ON |
Cash | $25 Prepaid MasterCard | 13025329 | L. Di Bratto | North York , ON |
Cash | $25 Prepaid MasterCard | 12036486 | A. RAE | SCARBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 13003079 | G. Chaimowitz | Ancaster, ON |
Cash | $25 Prepaid MasterCard | 11023872 | R. TAYLOR | TIMMINS, ON |
Cash | $25 Prepaid MasterCard | 14000582 | R. CUILLERIER | Martintown, ON |
Cash | $25 Prepaid MasterCard | 11044142 | L. Larsh | Windsor, ON |
Drawn on June 30, 2025 Show winners list