Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12037828 | H. Connery | York, ON |
Cash | $25 Prepaid MasterCard | 12007832 | L. Kelly | Timmins, ON |
Cash | $25 Prepaid MasterCard | 14003319 | K. VanSickle | Lambton Shores, ON |
Cash | $25 Prepaid MasterCard | 13019006 | S. Squitti | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11036477 | G. Sharma | Brantford, ON |
Cash | $25 Prepaid MasterCard | 11024982 | O. SAWKA | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 11042014 | M. BRISSON | CARLSBAD SPRINGS, ON |
Cash | $25 Prepaid MasterCard | 13017686 | J. BARRETT | Owen Sound, ON |
Cash | $25 Prepaid MasterCard | 11037539 | J. Thibault | Orléans, ON |
Cash | $25 Prepaid MasterCard | 11011112 | S. KAUFMANN | NIAGARA FALLS, ON |
Cash | $25 Prepaid MasterCard | 13024164 | L. Kulperger | Toronto , ON |
Cash | $25 Prepaid MasterCard | 13004912 | J. LANG | OSHAWA, ON |
Cash | $25 Prepaid MasterCard | 13005752 | A. WRIGHT | SPRINGWATER, ON |
Cash | $25 Prepaid MasterCard | 11039740 | E. Benninghaus | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 13005321 | L. WOODHOUSE | Peterborough, ON |
Cash | $25 Prepaid MasterCard | 11044162 | P. Chapman | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 11037148 | A. Mocanu | Jacksons Point, ON |
Cash | $25 Prepaid MasterCard | 11020998 | S. Grove | York, ON |
Cash | $25 Prepaid MasterCard | 12002198 | L. Farley | Amherstburg, ON |
Cash | $25 Prepaid MasterCard | 12010512 | M. CRISANTE | North York, ON |
Drawn on June 30, 2025 Show winners list