Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11031227 | S. Rajagopal | North York, ON |
Cash | $25 Prepaid MasterCard | 14006630 | D. JOHNS | WHITBY, ON |
Cash | $25 Prepaid MasterCard | 12031253 | Y. Li | North York, ON |
Cash | $25 Prepaid MasterCard | 11007254 | A. Breton | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11020033 | N. Walker | Wasaga Beach, ON |
Cash | $25 Prepaid MasterCard | 12030030 | K. Richard | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 11046738 | R. BALDRY | WASAGA BEACH, ON |
Cash | $25 Prepaid MasterCard | 12040333 | W. Silvestri | Mount Hope , ON |
Cash | $25 Prepaid MasterCard | 12032881 | E. Zinger | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 11044376 | m. lepage | ottawa, ON |
Cash | $25 Prepaid MasterCard | 11008859 | r. macgrandles | NORWOOD, ON |
Cash | $25 Prepaid MasterCard | 14004906 | k. hodder | St Thomas, ON |
Cash | $25 Prepaid MasterCard | 11013373 | D. Freeman | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13025985 | S. Mask | Little Britain, ON |
Cash | $25 Prepaid MasterCard | 11036854 | E. Ignatavicius | Tottenham, ON |
Cash | $25 Prepaid MasterCard | 11026411 | b. clayton | drumbo, ON |
Cash | $25 Prepaid MasterCard | 13003880 | J. Kerger | Brantford, ON |
Cash | $25 Prepaid MasterCard | 13019957 | H. Lamba | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12022088 | J. Dalgleish | Wheatley, ON |
Cash | $25 Prepaid MasterCard | 13013433 | M. NELSON | Sarnia, ON |
Drawn on June 30, 2025 Show winners list