Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11042556 | Y. Cote | Nepean, ON, ON |
Cash | $25 Prepaid MasterCard | 12014469 | T. Sawh | North York, ON |
Cash | $25 Prepaid MasterCard | 11030367 | g. Dirani | ottawa, ON |
Cash | $25 Prepaid MasterCard | 11005796 | T. Demill | Brighton, ON |
Cash | $25 Prepaid MasterCard | 13020067 | R. Armstrong | Brantford, ON |
Cash | $25 Prepaid MasterCard | 11013486 | A. Glass | East York, ON |
Cash | $25 Prepaid MasterCard | 11026763 | k. thorpe | mississauga , ON |
Cash | $25 Prepaid MasterCard | 11049505 | T. MURAKAMI | HAMILTON, ON |
Cash | $25 Prepaid MasterCard | 11007422 | H. Capoferri | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 11033412 | c. paddon | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11023786 | A. Bookman | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12025759 | J. Cacciotti | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11013493 | S. Trautmanis | Nepean, ON |
Cash | $25 Prepaid MasterCard | 11011306 | J. Smith | Sauble Beach, ON |
Cash | $25 Prepaid MasterCard | 14003750 | T. MCALISTER | DESERONTO, ON |
Cash | $25 Prepaid MasterCard | 11008076 | A. CRUIKSHANK | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 13014786 | S. Spriggs | Georgetown, ON |
Cash | $25 Prepaid MasterCard | 12009576 | J. BANNISTER | ARTHUR, ON |
Cash | $25 Prepaid MasterCard | 12001761 | B. Scott | Brockville, ON |
Cash | $25 Prepaid MasterCard | 14001198 | E. DeBoer | Stirling, ON |
Drawn on June 30, 2025 Show winners list