Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13019092 | m. brosseau | Maidstone, ON |
Cash | $25 Prepaid MasterCard | 11039496 | J. Rexe | Peterborough , ON |
Cash | $25 Prepaid MasterCard | 11033488 | E. Strutt | Kingston, ON |
Cash | $25 Prepaid MasterCard | 12006915 | G. Schwartz | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11041820 | J. Molnar | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 12002437 | A. Miniaci | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 12019341 | P. Hughston | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 12009890 | M. DYMENT | WHITBY, ON |
Cash | $25 Prepaid MasterCard | 14003851 | S. MARTIN | SUDBURY, ON |
Cash | $25 Prepaid MasterCard | 11043899 | J. Gatti | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 13024485 | R. Sinclair | Innisfil , ON |
Cash | $25 Prepaid MasterCard | 12010217 | N. Brown | Pickering Ontario, ON |
Cash | $25 Prepaid MasterCard | 11001586 | E. THIBIDEAU | RAMARA, ON |
Cash | $25 Prepaid MasterCard | 11049380 | A. Castro | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 11012319 | S. NEWTON | MIDLAND, ON |
Cash | $25 Prepaid MasterCard | 11040360 | I. Cameron | Perth, ON |
Cash | $25 Prepaid MasterCard | 11030318 | P. Pascoe | Burlington, ON |
Cash | $25 Prepaid MasterCard | 11003498 | R. & P. Bisson | Orléans, ON |
Cash | $25 Prepaid MasterCard | 12014192 | K. Bradley | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 13021598 | P. Grant | Orleans, ON |
Drawn on June 30, 2025 Show winners list