Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11000041 | D. Russell | Crystal Falls, ON |
Cash | $25 Prepaid MasterCard | 13019764 | N. Cruz | North York, ON |
Cash | $25 Prepaid MasterCard | 13013449 | C. Irons | North York, ON |
Cash | $25 Prepaid MasterCard | 11046581 | M. Desormiers | Sturgeon Falls , ON |
Cash | $25 Prepaid MasterCard | 14006280 | S. Roecken | Kaladar, ON |
Cash | $25 Prepaid MasterCard | 11031372 | L. Secord | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13019824 | V. Notte | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 12038673 | L. Elliott | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11009789 | R. Beaton | Lombardy, ON |
Cash | $25 Prepaid MasterCard | 11020318 | P. WILKIN | LITTLE CURRENT, ON |
Cash | $25 Prepaid MasterCard | 13011315 | J. Auden | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12040401 | J. Vanderwal | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11048780 | M. Labre | Capreol , ON |
Cash | $25 Prepaid MasterCard | 12011904 | D. Katchen | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12026603 | L. Wemyss | Belleville, ON |
Cash | $25 Prepaid MasterCard | 12002490 | S. Jones | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13002811 | M. Kochavi | North York, ON |
Cash | $25 Prepaid MasterCard | 11005305 | L. Harding | Kincardine, ON |
Cash | $25 Prepaid MasterCard | 11004554 | J. Murphy | Brampton, ON |
Cash | $25 Prepaid MasterCard | 11022284 | M. Holly-Lafortune | Ottawa, ON |
Drawn on June 30, 2025 Show winners list