| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11013625 | J. & E. KOVACS | ELIZABETHTOWN, ON |
| Cash | $25 Prepaid MasterCard | 13016550 | B. Swainson | Milton , ON |
| Cash | $25 Prepaid MasterCard | 12028846 | T. Guida | Cobourg, ON |
| Cash | $25 Prepaid MasterCard | 12028279 | E. WELLER | MAPLE, ON |
| Cash | $25 Prepaid MasterCard | 13025896 | P. Hartman | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11020116 | L. HMIEL | STONEY CREEK, ON |
| Cash | $25 Prepaid MasterCard | 12001635 | M. Mathura | Embrun, ON |
| Cash | $25 Prepaid MasterCard | 14001449 | H. Woodley | London, ON |
| Cash | $25 Prepaid MasterCard | 12005690 | G. PHILLIPS | ST THOMAS, ON |
| Cash | $25 Prepaid MasterCard | 11026000 | C. CORRIGAN | DURHAM, ON |
| Cash | $25 Prepaid MasterCard | 12022802 | B. JOYCE | Wasaga Beach, ON |
| Cash | $25 Prepaid MasterCard | 13016800 | A. Irwin | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11000163 | S. & L. Restoule | Sturgeon Falls, ON |
| Cash | $25 Prepaid MasterCard | 11014510 | C. GALLIGAN | CAMPBELLFORD, ON |
| Cash | $25 Prepaid MasterCard | 12031152 | C. Colwell | Caledonia, ON |
| Cash | $25 Prepaid MasterCard | 11021483 | D. CLARK | ELMWOOD, ON |
| Cash | $25 Prepaid MasterCard | 11020844 | S. McKelvey | Rockwood, ON |
| Cash | $25 Prepaid MasterCard | 11018530 | B. DONN | TOTTENHAM, ON |
| Cash | $25 Prepaid MasterCard | 11013917 | J. Henry | Loretto, ON |
| Cash | $25 Prepaid MasterCard | 11037685 | E. Gulliver | Englehart , ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list