Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13016800 | A. Irwin | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12028279 | E. WELLER | MAPLE, ON |
Cash | $25 Prepaid MasterCard | 13025896 | P. Hartman | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11020116 | L. HMIEL | STONEY CREEK, ON |
Cash | $25 Prepaid MasterCard | 12001635 | M. Mathura | Embrun, ON |
Cash | $25 Prepaid MasterCard | 14001449 | H. Woodley | London, ON |
Cash | $25 Prepaid MasterCard | 12005690 | G. PHILLIPS | ST THOMAS, ON |
Cash | $25 Prepaid MasterCard | 11026000 | C. CORRIGAN | DURHAM, ON |
Cash | $25 Prepaid MasterCard | 12022802 | B. JOYCE | Wasaga Beach, ON |
Cash | $25 Prepaid MasterCard | 13016708 | R. Reynolds | Trenton, ON |
Cash | $25 Prepaid MasterCard | 11018401 | S. CORNACCHIA | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 13016550 | B. Swainson | Milton , ON |
Cash | $25 Prepaid MasterCard | 11021483 | D. CLARK | ELMWOOD, ON |
Cash | $25 Prepaid MasterCard | 14006117 | F. Mota | York, ON |
Cash | $25 Prepaid MasterCard | 11020844 | S. McKelvey | Rockwood, ON |
Cash | $25 Prepaid MasterCard | 11018530 | B. DONN | TOTTENHAM, ON |
Cash | $25 Prepaid MasterCard | 11013917 | J. Henry | Loretto, ON |
Cash | $25 Prepaid MasterCard | 11037685 | E. Gulliver | Englehart , ON |
Cash | $25 Prepaid MasterCard | 12031851 | J. Bell | Coldwater, ON |
Cash | $25 Prepaid MasterCard | 13023118 | K. Connor | Niagara Falls , ON |
Drawn on June 30, 2025 Show winners list