Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13002223 | M. DESAI | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 11026849 | M. FERRIS | ELORA, ON |
Cash | $25 Prepaid MasterCard | 11001936 | C. Trudel | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11004370 | A. Ciriello | Port Colborne, ON |
Cash | $25 Prepaid MasterCard | 11008841 | C. Reeves | Simcoe, ON |
Cash | $25 Prepaid MasterCard | 12019156 | S. Cavanaugh | Burlington, ON |
Cash | $25 Prepaid MasterCard | 11019816 | A. Campbell | Elliot Lake, ON |
Cash | $25 Prepaid MasterCard | 12031124 | R. MARTINEAU | WATERLOO, ON |
Cash | $25 Prepaid MasterCard | 11014353 | J. Freiman | Wasaga Beach, ON |
Cash | $25 Prepaid MasterCard | 13009251 | H. DESCHAMPS | PETAWAWA, ON |
Cash | $25 Prepaid MasterCard | 12024427 | B. PHILLIPS | LUCKNOW, ON |
Cash | $25 Prepaid MasterCard | 12031928 | T. Anter-Rupa | North York, ON |
Cash | $25 Prepaid MasterCard | 12014476 | D. WEIGEL | MILDMAY, ON |
Cash | $25 Prepaid MasterCard | 12032531 | M. BARNARD | BURLINGTON, ON |
Cash | $25 Prepaid MasterCard | 11037626 | D. Morelli | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13000158 | A. Di Pede | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12013763 | L. BRAZEAU | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 11045081 | J. Houde | Cornwall, ON |
Cash | $25 Prepaid MasterCard | 11010815 | A. Dukeshire | Whitby, ON |
Cash | $25 Prepaid MasterCard | 14002587 | D. Clark | Chatham, ON |
Drawn on June 30, 2025 Show winners list