| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11046186 | m. Turner | Toronto , ON |
| Cash | $25 Prepaid MasterCard | 11035560 | K. Hamel | Fonthill, ON |
| Cash | $25 Prepaid MasterCard | 12001335 | R. Maeder | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 11018775 | D. Kelly | North York, ON |
| Cash | $25 Prepaid MasterCard | 13008598 | T. ROBINSON | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 13018024 | C. Dopp | Collingwood, ON |
| Cash | $25 Prepaid MasterCard | 12005311 | G. LOUNSBURY | NIAGARA FALLS, ON |
| Cash | $25 Prepaid MasterCard | 14003307 | R. Hawrylak | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 12021082 | D. RALPHS | HAMILTON, ON |
| Cash | $25 Prepaid MasterCard | 12021886 | A. Da silva | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 11047413 | A. Koutsaris | East York, ON |
| Cash | $25 Prepaid MasterCard | 12009013 | C. Spiteri | Port Colborne, ON |
| Cash | $25 Prepaid MasterCard | 12026911 | W. MacDougall | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 11036071 | B. Skipper | Niagara Falls, ON |
| Cash | $25 Prepaid MasterCard | 12003127 | J. Tsau | North York, ON |
| Cash | $25 Prepaid MasterCard | 11043779 | L. TACHE | ASHTON, ON |
| Cash | $25 Prepaid MasterCard | 12011811 | T. Wever | Russell, ON |
| Cash | $25 Prepaid MasterCard | 11039958 | K. Dennison | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 11046647 | M. Wong | East York, ON |
| Cash | $25 Prepaid MasterCard | 11022624 | P. Turnbull | St Catharines, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list