| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11010347 | J. CROCCO | FONTHILL, ON |
| Cash | $25 Prepaid MasterCard | 12003981 | F. Molnar | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 11014216 | m. & a. zinger | Caledonia, ON |
| Cash | $25 Prepaid MasterCard | 11031254 | H. Wagstaff | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11025898 | F. WILLIAMS | SCARBOROUGH, ON |
| Cash | $25 Prepaid MasterCard | 11048048 | K. Gannon | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 13003734 | K. McLeod | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 11042131 | J. SAUNDERS | MINDEN, ON |
| Cash | $25 Prepaid MasterCard | 12003233 | P. Burke | Fort Severn, ON |
| Cash | $25 Prepaid MasterCard | 11038963 | L. TATANGELO | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12029408 | R. Ross | Pembroke, ON |
| Cash | $25 Prepaid MasterCard | 13021021 | R. Martin | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12023219 | A. CHARLAND | ACTON, ON |
| Cash | $25 Prepaid MasterCard | 13005789 | J. Wilson | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 14005958 | B. CURRAN | SUNDERLAND, ON |
| Cash | $25 Prepaid MasterCard | 14005631 | D. SHERLOCK | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11033699 | S. Derkson | Atikokan , ON |
| Cash | $25 Prepaid MasterCard | 11021302 | K. Salvi | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13008691 | T. WOOLRIDGE | BRIGHTON, ON |
| Cash | $25 Prepaid MasterCard | 12011790 | M. Weiler | New Hamburg, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list