| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12022283 | K. CARPENTER | BRAMPTON, ON |
| Cash | $25 Prepaid MasterCard | 11009640 | T. SULLIVAN | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 13025456 | C. Brittain | PRINCETON, ON |
| Cash | $25 Prepaid MasterCard | 11033292 | J. Dougherty | Cobden, ON |
| Cash | $25 Prepaid MasterCard | 13016832 | C. Smith | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11031922 | A. Brown | Amherstview, ON |
| Cash | $25 Prepaid MasterCard | 13005603 | L. RIzzo | Caledon, ON |
| Cash | $25 Prepaid MasterCard | 11011735 | L. McAdam | Komoka, ON |
| Cash | $25 Prepaid MasterCard | 11028971 | E. SCHULTZ | INNISFIL, ON |
| Cash | $25 Prepaid MasterCard | 12026674 | R. Di Donato | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 12008539 | T. FUDGE | Thornhill, ON |
| Cash | $25 Prepaid MasterCard | 13017846 | D. Mallinson | Corbyville, ON |
| Cash | $25 Prepaid MasterCard | 13004655 | S. Bannerman | York, ON |
| Cash | $25 Prepaid MasterCard | 12005340 | D. Elliott | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11013825 | D. PURDY | LINDSAY, ON |
| Cash | $25 Prepaid MasterCard | 11025199 | v. suppa | woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 12029841 | R. Ward | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11004165 | K. Hendriks | Embrun, ON |
| Cash | $25 Prepaid MasterCard | 12031344 | j. coffey | Holland Landing, ON |
| Cash | $25 Prepaid MasterCard | 12023911 | B. Slade | Marathon , ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list