Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12029748 | K. McFadden | Croton , ON |
Cash | $25 Prepaid MasterCard | 12038129 | S. Cyr | Ottawa , ON |
Cash | $25 Prepaid MasterCard | 13009236 | D. Tridici | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12018674 | P. Simms | Woodstock, ON |
Cash | $25 Prepaid MasterCard | 11019666 | M. FIELD | GLENCOE, ON |
Cash | $25 Prepaid MasterCard | 11003076 | A. Marra | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 11047629 | G. Forbes | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 13002890 | B. Tejura | Ancaster, ON |
Cash | $25 Prepaid MasterCard | 12010979 | L. Olmstead | Wellington, ON |
Cash | $25 Prepaid MasterCard | 11016289 | J. SOMERS | BRANTFORD, ON |
Cash | $25 Prepaid MasterCard | 12034175 | R. Kejick | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11023405 | S. Bouvrette | Orleans, ON |
Cash | $25 Prepaid MasterCard | 12024082 | A. Chojno | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 12005780 | P. Pauderis | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12026674 | R. Di Donato | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 11048036 | A. Janus | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12018809 | E. Wilson | Stirling, ON |
Cash | $25 Prepaid MasterCard | 13017797 | M. & A. Britt | Port Perry, ON |
Cash | $25 Prepaid MasterCard | 11037822 | N. Langlois | Etobicoke , ON |
Cash | $25 Prepaid MasterCard | 11038741 | J. & J. ANDRIGO | DORCHESTER, ON |
Drawn on June 30, 2025 Show winners list