| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11046477 | Y. Harbinson | Wikwemikong, ON |
| Cash | $25 Prepaid MasterCard | 12007095 | G. LAWRENCE | ST THOMAS, ON |
| Cash | $25 Prepaid MasterCard | 11046186 | m. Turner | Toronto , ON |
| Cash | $25 Prepaid MasterCard | 12040721 | C. Hewitt | North York, ON |
| Cash | $25 Prepaid MasterCard | 11022570 | M. Stone | Lindsay, ON |
| Cash | $25 Prepaid MasterCard | 12031918 | B. Van Larkin | London, ON |
| Cash | $25 Prepaid MasterCard | 13002876 | R. Perreault | Sioux Lookout, ON |
| Cash | $25 Prepaid MasterCard | 12016833 | F. Tsang | Richmond Hill, ON |
| Cash | $25 Prepaid MasterCard | 12027753 | J. Anderson | Novar, ON |
| Cash | $25 Prepaid MasterCard | 11041274 | D. Hurn | Mississauga , ON |
| Cash | $25 Prepaid MasterCard | 11045685 | M. KUZENKO | BLACKSTOCK, ON |
| Cash | $25 Prepaid MasterCard | 14005901 | G. Caldwell | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 12038191 | A. Ahmed | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12024173 | D. Dickinson | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12018437 | M. & L. Menard | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12027102 | I. Mawji | Richmond Hill, ON |
| Cash | $25 Prepaid MasterCard | 12040595 | S. Bartlett | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11043290 | D. Brown | Port Hope, ON |
| Cash | $25 Prepaid MasterCard | 11035018 | J. Krasowski | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13012990 | J. Jalilvand | Peterborough, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list