Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12014601 | K. ELLIS | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12018437 | M. & L. Menard | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11030277 | B. Buday | Shuniah, ON |
Cash | $25 Prepaid MasterCard | 12021553 | H. McCrea | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12007095 | G. LAWRENCE | ST THOMAS, ON |
Cash | $25 Prepaid MasterCard | 11023835 | T. Dorscht | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 12030922 | D. Lewer | Whitby, ON |
Cash | $25 Prepaid MasterCard | 11031424 | F. MANES | MOUNT HOPE, ON |
Cash | $25 Prepaid MasterCard | 11021504 | M. Spano | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 12002621 | D. Orlando | Thessalon , ON |
Cash | $25 Prepaid MasterCard | 11024260 | M. Bennett | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12032835 | K. Ferraro | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12002683 | R. McDowell | Milton, ON |
Cash | $25 Prepaid MasterCard | 12038191 | A. Ahmed | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11007350 | L. Rusu | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 12017650 | K. Melnyk | Unionville, ON |
Cash | $25 Prepaid MasterCard | 11007768 | M. Crincoli | Guelph, ON |
Cash | $25 Prepaid MasterCard | 11007728 | S. Kellar | Lanark, ON |
Cash | $25 Prepaid MasterCard | 11031570 | C. Reid | Almonte, ON |
Cash | $25 Prepaid MasterCard | 11029590 | S. Griffin | Mississauga, ON |
Drawn on June 30, 2025 Show winners list