| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13012485 | R. Hornibrook | Waterford , ON |
| Cash | $25 Prepaid MasterCard | 11035391 | P. Enright | Pakenham, ON |
| Cash | $25 Prepaid MasterCard | 12024876 | P. MAYOR | ORLEANS, ON |
| Cash | $25 Prepaid MasterCard | 13021102 | S. Theuma | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 12016626 | s. arch | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 12005104 | M. Morin | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 13014508 | L. HAMPEL | NORTH BAY, ON |
| Cash | $25 Prepaid MasterCard | 11045541 | N. EMERY | NORTH YORK, ON |
| Cash | $25 Prepaid MasterCard | 13015270 | C. Van Wert | Pembroke, ON |
| Cash | $25 Prepaid MasterCard | 12037854 | T. Curtis | Stoney Creek, ON |
| Cash | $25 Prepaid MasterCard | 12036365 | P. Jozefowicz | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12012594 | J. Stewart | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 12005053 | M. Nordin | Stratton, ON |
| Cash | $25 Prepaid MasterCard | 11039786 | I. Sokic | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 12010475 | B. ERB | BURLINGTON, ON |
| Cash | $25 Prepaid MasterCard | 11022189 | M. Sauve | Stittsville, ON |
| Cash | $25 Prepaid MasterCard | 11012783 | L. GOOD | THORNHILL, ON |
| Cash | $25 Prepaid MasterCard | 11004923 | B. Evans | Petawawa, ON |
| Cash | $25 Prepaid MasterCard | 12015887 | D. ROSEVEAR | LONDON, ON |
| Cash | $25 Prepaid MasterCard | 12004675 | P. Brunet | Orléans, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list