| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11030996 | W. SNACHE | RAMA, ON |
| Cash | $25 Prepaid MasterCard | 11021751 | a. maki | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 12016049 | M. Bourque | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 13002945 | L. Liscumb | East York, ON |
| Cash | $25 Prepaid MasterCard | 12021061 | J. Briand | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11040648 | R. Bedford | Ajax, On Canada, ON |
| Cash | $25 Prepaid MasterCard | 11020519 | W. Werb | York, ON |
| Cash | $25 Prepaid MasterCard | 12036214 | W. Yang | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13005092 | R. Magliocco | Alexandria, ON |
| Cash | $25 Prepaid MasterCard | 12011533 | E. Keigher | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13006954 | T. HARVIE | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 13016765 | V. SURABATTULA | Waterloo, ON |
| Cash | $25 Prepaid MasterCard | 13011203 | W. MCCUTCHEON | WINDSOR, ON |
| Cash | $25 Prepaid MasterCard | 11021250 | D. Schlosser | London, ON |
| Cash | $25 Prepaid MasterCard | 12037661 | D. Moxness | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 14006432 | K. MOORE | TIMMINS, ON |
| Cash | $25 Prepaid MasterCard | 11038494 | B. Patel | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 14003583 | E. WHEADON | MANITOUWADGE, ON |
| Cash | $25 Prepaid MasterCard | 12033442 | A. Collins | Ontario, ON |
| Cash | $25 Prepaid MasterCard | 12015041 | W. Weary | Milton, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list